Busking
Performances will run on rotaton from 6.00pm – 8.30pm, Fri 11 Feb, with a slot of approximately 15 minutes. The most popular busker in each category will be decided by Show judges and audience applause.
2020
No. | Class | 1st | 2nd | 3rd |
---|---|---|---|---|
18001 | 11 Years and Under | Soraya Rennie | Mia Hennessy | Gabby Von Spletl |
18002 | 12 - 17 years | Kiri Potter | Macy Leach | Connor Polzel |
18003 | 17 - 70 years+ | K Harrison & M Oke | Allan Stone |
2019
No. | Class | 1st | 2nd | 3rd |
---|---|---|---|---|
18001 | 11 Years and Under | Elsie and Claudia Moffat | Soraya Renrie | Amity Bryant and Coco Patterson |
18002 | 12 - 17 years | Mila and Jasmine | Dakoda Yates | Holly Cooper |
18003 | 17 - 70 years+ | Mardi Oke | Zoe Smith | Denise Jorgensen |
FYRE JUNIOR ENCOURAGEMENT AWARD | Shyalh Renee and Simone | |||
FYRE ENCOURAGEMENT AWARD | Lance Brown |
2018
No. | Class | 1st | 2nd | 3rd |
---|---|---|---|---|
17001 | 11 Years and Under | Y. Folden - J.Kallus M.Schwegler | Elizabeth Grinham - Edward Grinham | Mitchell Pyke |
17002 | 12 - 17 years | Shanese Bowman - | Lily McGill | |
17003 | 17 - 70 years+ | Frank Barker | Liz, Lucy and Karen | |
FYRE JUNIOR ENCOURAGEMENT AWARD | Taylor Ricketts | |||
FYRE ENCOURAGEMENT AWARD | Lily McGill |
2017
No. | Class | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
17001 | 11 Years and Under | Fleur da Silva | Coco Paterson | Phoebe Szymoniczek |
17002 | 12 - 17 years | Claire Honeywood | Jack Higgins | Lily McGill |
17003 | 17 - 70 years+ | Colin McCarthy | Karen Harrison | Cecily And Katrina |
FYRE JUNIOR ENCOURAGEMENT AWARD | Molly Thompson | |||
FYRE ENCOURAGEMENT AWARD | Miles Angilley |
2016
No. | Class | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
17001 | 11 Years and Under | Fleur Da silva-16001 | Zoe Drury | |
17002 | 12 - 17 years | Jack Higgins | Claire Honeywood | |
17003 | 17 - 70 years+ | Karen Harrison , Mardi Oke | Jennifer Williams |