Cooking
On display in the Pavilion. Exhibits include cakes, loafs, muffins, scones, biscuits, breads, brownies and other baked items.
- Entries Close
- Thursday 16 FEB 2023 - 8:00pm
- No entries will be accepted on Friday 17 FEB 2023
- Delivery to Pavilion
- Thursday 16 FEB 2023 - 8:00am to 8:00pm
- Friday 17 FEB 2023 - 7:00am to 9:00am
- Judging
- Friday 17 FEB 2023 - AM
We encourage you to collect pavilion display cards and wrist bands from the show office prior to the show where possible.
Office Hours
- Wednesday
- 15 FEB 2023 - 1:00pm to 7:00pm
- Thursday
- 16 FEB 2023 - 8:00am to 8:00pm
- Friday
- 17 FEB 2023 - 7:00am to 8:00pm
- Saturday
- 18 FEB 2023 - 9:00am to 6:00pm
2020
No. | Class | 1st | 2nd | 3rd |
---|---|---|---|---|
11003 | Fruit Cake, no nuts on top | Hannah Fernie | ||
11004 | Rich Fruit Cake | Alison Havadjia | Natalie McDonnell | |
11006 | Date Loaf or Roll | Al Lockyer | Kerry Townsend | |
11007 | Orange Cake, iced on top not on sides | Al Lockyer | Maureen Rath | |
11008 | Banana Cake, iced on top not on sides | Al Lockyer | Daisy macindoe | |
11009 | Carrot Cake, iced on top not on sides | Madeleine Say | Meredith Rodden | |
11010 | Marble Cake, iced on top not on sides | Al Lockyer | Maureen Rath | |
11011 | Peach Blossom Cake, iced on top not on sides | Maureen Rath | Al Lockyer | |
11012 | Your Family's Favourite Cake | Janet Bundey | Shirley Larkins | |
11013 | Chocolate Cake, iced on top. | Al Lockyer | Daisy macindoe | |
COX FAMILY MEMORIAL CHOCOLATE CAKE | Al Lockyer | |||
11014 | Sponge Sandwich, Uniced | Kerry Townsend | Felicity Percival | |
11015 | Six Muffins - any flavour | Meredith Rodden, Britney and Lili | ||
11016 | Six Iced Small Cakes. Not to be cooked in paper cups | Felicity Percival | Arabella Raetze | |
11017 | Health Food - Slice or Bar (provide list of ingredients) | Melissa Henderson | Grace Parker | |
11018 | Six Lamingtons | Felicity Percival | ||
11019 | Collection of Biscuits at least 3 distinct varieties. (2 of each) | Daisy macindoe | Arabella Raetze | |
11020 | Cake not previously mentioned | Daisy macindoe | Grace Parker | |
CHAMPION COOKING EXHIBIT | Daisy macindoe | |||
11021 | Round of Shortbread | Julie Price | Daniel McGuire | |
11022 | Plate of Plain Scones | Kerry Townsend | Meredith Rodden | |
11026 | White, Wholemeal or Wholegrain Loaf | Daisy Macindoe | richard podmore | |
11027 | Six Bread Rolls | Daisy Macindoe | Daisy Macindoe | |
11028 | Sweet Yeast Bread/Cake | Daisy Macindoe | Daisy Macindoe | |
11029 | Fancy Bread any style | Daisy Macindoe | Daisy Macindoe | |
11030 | Naturally Leavened Bread /Sour Dough Bread | Richard Podmore | Tucu Esteban D'Hiriart | |
CHRIS MCGUIRE MEMORIAL CHAMPION BREAD EXHIBIT | Richard Podmore | |||
11031 | Apple Crumble | Irene Dunn | Duncan Makeig | |
11032 | Brownies | Kate Britton | Britney and Lili | |
11033 | Best Decorated Cake | Felicity Percival | ||
11034 | Best Six Novelty Cup Cakes | Grace Parker | Felicity Percival | |
11035 | Best Novelty or Most Decorative Cake | Britney and Lili | Felicity Percival |
2019
No. | Class | 1st | 2nd | 3rd |
---|---|---|---|---|
11002 | Sultana Cake | Maureen Rath | ||
11003 | Fruit Cake, no nuts on top | Meredith Rodden | ||
11004 | Rich Fruit Cake | Barbara Grant | Al Lockyer | Carol Goddard |
11006 | Date Loaf or Roll | Helen Hackett | ||
11008 | Banana Cake, iced on top not on sides | Daisy macindoe | Kate Britton | |
11009 | Carrot Cake, iced on top not on sides | Daisy macindoe | Bron Johnson | |
11010 | Marble Cake, iced on top not on sides | Shirley Walker | Maureen Rath | |
CHAMPION COOKING EXHIBIT | Shirley Walker | |||
11011 | Peach Blossom Cake, iced on top not on sides | Maureen Rath | ||
11012 | Your Family's Favourite Cake | Carol Goddard | Natalie McDonnell | |
11013 | Chocolate Cake, iced on top. | Shirley Walker | Carol Goddard | |
COX FAMILY MEMORIAL CHOCOLATE CAKE | Shirley Walker | |||
11015 | Six Muffins - any flavour | Daisy macindoe | ||
11016 | Six Iced Small Cakes. Not to be cooked in paper cups | Daisy macindoe | Daisy macindoe | |
11017 | Health Food - Slice or Bar (provide list of ingredients) | Daisy macindoe | ||
11019 | Collection of Biscuits at least 3 distinct varieties. (2 of each) | Daisy macindoe | Annette McKenzie | |
11020 | Cake not previously mentioned | Carol Goddard | ||
11021 | Round of Shortbread | Julie Price | Kate Britton | |
11022 | Plate of Plain Scones | Deborah James | Ms Hannah Fernie | |
11023 | Plate of Six Scones, any variety | Judy Oliver | ||
11026 | White, Wholemeal or Wholegrain Loaf | Daisy macindoe | Daisy macindoe | |
11027 | Six Bread Rolls | Daisy macindoe | Daisy macindoe | |
11028 | Sweet Yeast Bread/Cake | Daisy macindoe | Daisy macindoe | |
11029 | Fancy Bread any style | Daisy macindoe | Daisy macindoe | |
11030 | Naturally Leavened Bread /Sour Dough Bread | James Robertson | James Robertson | |
CHRIS MCGUIRE MEMORIAL CHAMPION BREAD EXHIBIT | James Robertson | |||
11031 | Apple Crumble | Andrea Strong | John Waters | |
CHAMPION APPLE CRUMBLE | Andrea Strong | |||
11032 | Brownies | Kate Britton | Meredith Rodden | |
11036 | Sugar Art - Floral Spray or Arrangement of hand moulded flowers | Bron Johnson |
2018
No. | Class | Placing 1 | Placing 2 | |
---|---|---|---|---|
11002 | Sultana Cake | Maureen Rath | ||
11004 | Rich Fruit Cake | Al Lockyer | ||
11006 | Date Loaf or Roll | Julie Price | ||
11007 | Orange Cake, iced on top not on sides | Emily Fitzgerald | ||
11008 | Banana Cake, iced on top not on sides | Meredith Rodden | Shirley Walker | |
11009 | Carrot Cake, iced on top not on sides | Carol Goddard | Robyn Montgomery | |
11010 | Marble Cake, iced on top not on sides | Al Lockyer | Maureen Rath | |
11011 | Peach Blossom Cake, iced on top not on sides | Maureen Rath | Annette McKenzie | |
11012 | Your Family's Favourite Cake | Carol Goddard | Daisy Macindoe | |
11013 | Chocolate Cake, iced on top. | Daisy Macindoe | Kerrie Schuellar | |
11014 | Sponge Sandwich, Uniced | Julie Price | ||
11015 | Six Muffins - any flavour | Al Lockyer | Artie Cooke | |
11019 | Collection of Biscuits at least 3 distinct varieties. (2 of each) | Christie Aldred | ||
11021 | Round of Shortbread | Kate Britton | Joan Bray | |
11022 | Plate of Plain Scones | Kerrie Schuellar | Meredith Rodden | |
11023 | Plate of Six Scones, any variety | Emily Fitzgerald | ||
11024 | Collection of Scones - 3 varieties, 2 of each | Al Lockyer | ||
11026 | White, Wholemeal or Wholegrain Loaf | Richard Podmore | Angus Kennedy | |
11027 | Six Bread Rolls | Daisy Macindoe | Daisy Macindoe | |
11028 | Sweet Yeast Bread/Cake | Daisy Macindoe | Daisy Macindoe | |
11029 | Fancy Bread any style | Daisy Macindoe | Daisy Macindoe | |
11030 | Apple Crumble | Al Lockyer | (Mrs) Victoria Silvia Waters | |
CHAMPION RIBBON FOR BEST APPLE CRUMBLE | Al Lockyer | |||
11031 | Brownies | Meredith Rodden | Kate Britton |
2017
No. | Class | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
11004 | Rich Dark Fruit Cake | Lyn Ashford | Alison Havadjia | Mrs Carol Goddard |
11006 | Date Loaf or Roll | Al Lockyer | ||
11007 | Orange Cake, iced on top not on sides | Maureen Rath | ||
11010 | Marble Cake, iced on top not on sides | Maureen Rath | Shirley Walker | |
11011 | Peach Blossom Cake, iced on top not on sides | Shirley Walker | Maureen Rath | |
11013 | Chocolate Cake, iced on top. | Al Lockyer | Kate Britton | |
11015 | Six Muffins - any flavour | Lesley Emmerick | Diane Blanch | |
11017 | Health Food - Slice or Bar (provide list of ingredients) | Monique Maul | ||
11019 | Collection of Biscuits at least 3 distinct varieties. (2 of each) | Annette McKenzie | ||
11020 | Cake not previously mentioned | Lesley Emmerick | ||
11021 | Round of Shortbread | Julie Price | Al Lockyer | |
11022 | Plate of Plain Scones | Meredith Rodden | Diane Blanch | |
11023 | Plate of Six Scones, any variety | Kate Britton | Judy Oliver | |
11024 | Collection of Scones - 3 varieties, 2 of each | Kate Britton | ||
11026 | White, Wholemeal or Wholegrain Loaf | Richard Podmore | Nandini Farm | |
11027 | Six Bread Rolls | Daisy McIndoe | Richard Podmore | |
11029 | Fancy Bread any style | Daisy McIndoe | Daisy McIndoe | |
11030 | Apple Crumble | Duncan Makeig | Michael Armati | |
CHAMPION RIBBON FOR BEST APPLE CRUMBLE | Al Lockyer | |||
CHAMPION RIBBON FOR BEST APPLE CRUMBLE | Duncan Makeig | |||
11031 | Brownies | Meredith Rodden | Jeremy Butterworth | |
11034 | Best Novelty or Most Decorative Cake | Annette McKinley | Al Lockyer | |
CHAMPION RIBBON FOR BEST COOKING EXHIBIT | Lyn Ashford |
2016
No. | Class | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
11002 | Sultana Cake | Al Lockyer | ||
11004 | Rich Dark Fruit Cake | Lindsay Redman-Rich Dark Fruit Cake | Bradley Redman-Rich Dark Fruit Cake | |
11005 | Boiled Fruit Cake, no nuts on top | Shirley Walker | ||
11007 | Orange Cake, iced on top not on sides | Shirley Walker | Maureen Rath | |
11008 | Banana Cake, iced on top not on sides | Kate Britton | Shirley Walker | |
11009 | Carrot Cake, iced on top not on sides | Diane Blanch-Carrot Cake | ||
11010 | Marble Cake, iced on top not on sides | Shirley Walker | Maureen Rath | |
11011 | Peach Blossom Cake, iced on top not on sides | Shirley Walker | Maureen Rath | |
11013 | Chocolate Cake, iced on top. | Shirley Walker | ||
11018 | Six Lamingtons | Marilyn Lean-Plate Of 6 Lamingtons | ||
11019 | Collection of Biscuits at least 3 distinct varieties. (2 of each) | Annette McKenzie | ||
11020 | Cake not previously mentioned | Shirley Walker | ||
11021 | Round of Shortbread | Julie Price-Round Of Shortbread | Joan Bray-Round Of Shortbread | |
11022 | Plate of Plain Scones | Al Lockyer | Kate Britton | |
11023 | Plate of Six Scones, any variety | Wayne Greenwood-10023 Plate Of 6 Scones Any Variety | ||
11024 | Collection of Scones - 3 varieties, 2 of each | Wayne Greenwood-10024 Collection Of Scones 3 Varieties | ||
11026 | White, Wholemeal or Wholegrain Loaf | Christina Maguire | Christina Maguire | |
11027 | Six Bread Rolls | Christina Maguire | Christina Maguire | |
11028 | Sweet Yeast Bread/Cake | Christina Maguire | Christina Maguire | |
11029 | Fancy Bread any style | Christina Maguire | Christina Maguire | |
11030 | Apple Crumble | Paul Wajon | Andrea Strong-Class: 10030 Apple Crumble | |
11031 | Brownies | Meredith Rodden | Kate Britton | |
11034 | Best Novelty or Most Decorative Cake | Annette McKinley-Best Novelty Or Most Decorative Cake |